Our school has developed curriculum maps which identify knowledge and skills to be taught, understood and applied in each year group; teachers use these expectations within their planning. Linked to the curriculum maps are assessment criteria for each year group which support teachers in making accurate assessments of pupils’ attainment. In foundation subjects, leaders analyse pupil attainment mid-year and work alongside teachers in setting next steps to maximise end of year pupil outcomes. We plan memorable experiences for our pupils to deepen learning and use ‘frequent quizzes’ to support the retention of knowledge over time and to enable pupils to make meaningful connections with new learning. We are currently reviewing our curriculum to identify key concepts that we want the children to learn and remember so that they are able to make rich connections, not only to other areas of the curriculum, but also to beliefs, feelings, emotions. In addition, we are identifying specific knowledge and skills to be taught at the start of the year, so that they can be applied throughout the year.
The curriculum is delivered through 2 week project blocks, which are delivered over a 2 year cycle in KS1 and a 3 year cycle in KS2. These project blocks are outlined below:
KS1 Projects | |||||||
---|---|---|---|---|---|---|---|
Year A | My Home Art Geography | Christopher Columbus History | Around the UK Geography | Andy Warhol Art | Healthy Lunch Box D&T | Carnival of the animals Music | Toys D&T History |
Year B | Town or Country Geography | Thomas Beckett History | Snowdonia Art Geography | Henry Moore Art | For my garden D&T | Peter and the wolf Music | Landing on the moon D&T History |
Year C | Elizabeth I and Queen Victoria History | Dover Castle D&T History | Amazon Art Geography | Van Gogh Art | Cook it D&T | Ella Jenkins Music | Seven Continents Geography |
KS2 Projects | |||||||
Year A | Dover Harbour Geography History | Mayans Art History | Make it D&T | Andy Goldsworthy & Antony Gormley Art | Pre-historic Britain History | Edward Elgar & Philip Glass Music | France D&T Geography |
Year B | Physical Dover Geography | Roman Britain D&T History | Move it D&T | Bridget Riley & Patrick Heron Art | Victorians History | The Lion King Music | Brazil Art Geography |
Year C | Wales Geography | Anglo-Saxons History | Power it D&T | Dover after 1900 Geography History | Ancient Greece Art History | Muddy Waters & Ella Fitzgerald Music | Egyptians Art History |
Year D | Around the globe Geography | Viking Britain History | Programme it D&T | Dali & Picasso Art | Leonardo de Vinci Art History | The Beatles & Queen Music | Human Dover Geography |
The curriculum maps can be found in the links below.